Prezzo di fabbrica del servizio one-stop, benvenuto per visitare la nostra fabbrica
Product advantages: | Excavator are CE marked throughout the range. Small excavators meet Euro 5 and EPA emission standards. Bulk orders are available at preferential prices. Manufacturers have inventory and deliver quickly. Customer service staff is online 24 hours a day. ODM/OEM is supported. Get quotes online. |
---|
This R22 PRO excavator demonstrates outstanding performance and stability. It adopts a variable leg specification design that can be shortened to 1,300mm in narrow environments and extended to 1,500mm when working, improving the stability and working efficiency of the machine.
Basic performance parameters | |
Machine working weight (kg) | 2371.5 |
Bucket capacity (m³) | 0.054 |
Travel speed low/high speed (Km/h) | 0-1.5/0-2.8 |
Gradeability(%) | 30% |
Ground pressure (Kpa) | 33.4 |
Maximum digging force (kN) | 18.4 |
Maximum digging radius (mm) | 4143 |
Maximum digging depth (mm) | 2293 |
Maximum digging height (mm) | 3761 |
Maximum unloading height (mm) | 2496 |
Maximum deflection angle (°) | 125 |
Track extension range (mm) | 1300-1500 |
Motore | |
Marca del motore | Kubota |
Modello di motore | D1105 |
Maximum horsepower (ps) | 24.75 |
Maximum power (Kw) | 18.2 |
Maximum speed (rpm) | 3000 |
Displacement (L) | 1.123 |
Number of cylinders | 3 |
Cooling method | Water-cooled |
Engine oil change amount (L) | 4.2 |
Fuel form | DIESEL |
Fuel grade | 0/-10 |
Theoretical fuel consumption (L/h) | 1.3-1.5 |
Body | |
Transport length (mm) | 2824 |
Transport width (mm) | 1300 |
Transport height (mm) | 2361 |
Counterweight ground clearance(mm) | 510 |
Bucket width (mm) | 450 |
Boom length (mm) | 1830 |
Arm length (mm) | 1250 |
Bulldozer blade width (mm) | 1300 |